Zentopa
Womens Summer Swim Suit Solid Color Drawstring Strap Three Pieces Beachwear Sexy Bikinis Sets Quick Drying Women Swimsuit
Womens Summer Swim Suit Solid Color Drawstring Strap Three Pieces Beachwear Sexy Bikinis Sets Quick Drying Women Swimsuit
Impossibile caricare la disponibilità di ritiro
SPECIFICATIONS
Age: Middle Age
Brand Name: NoEnName_Null
Craft of Weaving: Knit
Fit: Larger Than Usual
Gender: Women
Item Type: Bikinis Set
Material: POLYESTER
Model Number: 1
Number of Pieces: 3 piece set
Origin: Mainland China
Pattern Type: Plant
Release Date: Winter 2024
Style: Beach Style
Support Type: Underwire
Waist: Low Waist
With Pad: No
Womens Summer Drawstring Strap Solid Color Three Piece Beach Sexy Bikini Set
Features:
Material: 82% Nylon, 18% Spandex,Made of polyester, Soft and Breathable, Stretchy Smooth fabric, Comfortable, Quick-drying women’s bikini swimsuits.
Print and beach style, eye catching, make an attractive and stunning look.
Occasion:Perfect for honeymoon, beach vocation, pool party, swimming activities and summer holiday
Adjustable spaghetti straps and padded push-up bra, provide maximum support.
Hand Wash and Hang Dry. Recommend with Cold Water. Do not Use Bleach.
Product Description:
Gender: Women
Season: Summer
Occasion: Daily,Swimming pool ,Sea
Material: Nylon
Decoration: None
Clothing Length: Regular
Pattern Type:Vintage Print
Style: Sexy,Causal
Package include: 1PC Swimwear (Containing Chest Pad)
Size | Under Bust | Waist | Hip | Top Length | Skirt Length | Bottoms Length |
S | 62-66cm/24.41-25.98'' | 60-66cm/23.62-25.98'' | 78-85cm/30.71-33.46'' | 14cm/5.51'' | 33cm/12.99'' | 23cm/9.06'' |
M | 66-70cm/25.98-27.56'' | 64-70cm/25.20-27.56'' | 85-91cm/33.46-35.83'' | 15cm/5.91'' | 34cm/13.39'' | 24cm/9.45'' |
L | 70-74cm/27.56-29.13'' | 68-74cm/26.77-29.13'' | 91-97cm/35.83-38.19'' | 16cm/6.30'' | 35cm/13.78'' | 25cm/9.84'' |
Size:S | Under Bust:62-66cm/24.41-25.98'' | Waist:60-66cm/23.62-25.98'' | Hip:78-85cm/30.71-33.46'' | Top Length:14cm/5.51'' | Skirt Length:33cm/12.99'' | Bottoms Length:23cm/9.06'' |
Size:M | Under Bust:66-70cm/25.98-27.56'' | Waist:64-70cm/25.20-27.56'' | Hip:85-91cm/33.46-35.83'' | Top Length:15cm/5.91'' | Skirt Length:34cm/13.39'' | Bottoms Length:24cm/9.45'' |
Size:L | Under Bust:70-74cm/27.56-29.13'' | Waist:68-74cm/26.77-29.13'' | Hip:91-97cm/35.83-38.19'' | Top Length:16cm/6.30'' | Skirt Length:35cm/13.78'' | Bottoms Length:25cm/9.84'' |
Share





